<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>colourised &#8211; The Malta Railway</title>
	<atom:link href="https://maltarailway.net/tag/colourised/feed/" rel="self" type="application/rss+xml" />
	<link>https://maltarailway.net</link>
	<description>Discover Malta&#039;s forgotten railway</description>
	<lastBuildDate>Mon, 22 Sep 2025 13:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://maltarailway.net/wp-content/uploads/2024/12/cropped-7943-Col-El-32x32.jpg</url>
	<title>colourised &#8211; The Malta Railway</title>
	<link>https://maltarailway.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Colour my world&#8230;</title>
		<link>https://maltarailway.net/colour-my-world/</link>
					<comments>https://maltarailway.net/colour-my-world/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 13:47:18 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Reconstruction]]></category>
		<category><![CDATA[Beyer Peacock]]></category>
		<category><![CDATA[colourised]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Malta Railway]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Valletta]]></category>
		<guid isPermaLink="false">https://maltarailway.net/?p=3350</guid>

					<description><![CDATA[I&#8217;m on record as disliking colourised photos, mainly because so many turn out so badly. Ai is bad at recognising shapes and forms in black and white, and tends to wash images in inaccurate or wildly peculiar tones. More so now, Ai will try and regenerate the original image, making even more errors and more [&#8230;]]]></description>
		
					<wfw:commentRss>https://maltarailway.net/colour-my-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://maltarailway.net/wp-content/uploads/2025/09/generated-video-d875d51d-22de-4292-8947-abc3adb3e403.mp4" length="14469478" type="video/mp4" />

			</item>
		<item>
		<title>Brining back a little colour</title>
		<link>https://maltarailway.net/brining-back-a-little-colour/</link>
					<comments>https://maltarailway.net/brining-back-a-little-colour/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 20:04:45 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[colourised]]></category>
		<category><![CDATA[colourized]]></category>
		<category><![CDATA[Malta Railway]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[photo]]></category>
		<guid isPermaLink="false">https://maltarailway.net/?p=3230</guid>

					<description><![CDATA[I&#8217;m not fond of historic photos being colourised, the standard algorithms often producing inauthentic and misleading results. However, I&#8217;ve found new filters on Photoshop that allow greater control of the computer&#8217;s interpretation of contrasts and textures. Even so, there&#8217;s been a lot of work put in after the automated processes to add detail and authenticity [&#8230;]]]></description>
		
					<wfw:commentRss>https://maltarailway.net/brining-back-a-little-colour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
